Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
431 Properties
Map
431 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3.5 Baths2,873 SqFt1/67 67$568,135 $568,135
- 5 Beds4 Baths3,661 SqFt1/54 54$619,795 $624,565 0.8%
- 5 Beds5 Baths5,857 SqFt1/64 64$1,040,000 $1,059,000 1.8%
- 2 Beds2 Baths1,293 SqFt1/41 41$320,000 $320,000
- 4 Beds4 Baths3,375 SqFt1/84 84$615,000 $639,000 3.8%
- 2 Beds2 Baths1,215 SqFt1/37 37$235,000 $235,000
- 4 Beds3 Baths3,110 SqFt1/61 61$605,225 $609,225 0.7%
- 2 Beds1 Bath1,042 SqFt1/42 42$260,000 $269,000 3.3%
- 4 Beds3.5 Baths2,612 SqFt1/42 42$519,990 $519,990
- 5 Beds4.5 Baths4,511 SqFt1/74 74$1,410,000 $1,399,900 0.7%
- 3 Beds2 Baths1,340 SqFt1/26 26$327,000 $325,000 0.6%
- 5 Beds4.5 Baths3,016 SqFt1/67 67$835,000 $845,000 1.2%
- 5 Beds4 Baths2,929 SqFt1/61 61$587,575 $587,375
- 4 Beds2.5 Baths2,577 SqFt1/51 51$450,000 $480,000 6.3%
- 5.39 Acres1/19 19$190,000 $200,000 5.0%
- 4 Beds3.5 Baths3,009 SqFt1/59 59$733,000 $729,900 0.4%
- 3.21 Acres$385,000 $400,000 3.8%
- 8.91 Acres1/4 4$425,000 $485,000 12.4%
- 4 Beds3 Baths2,129 SqFt1/37 37$445,000 $459,000 3.1%
- 4 Beds3.5 Baths2,996 SqFt1/64 64$680,000 $714,000 4.8%
- 3 Beds3.5 Baths1,928 SqFt1/36 36$395,000 $395,000
- 4 Beds3 Baths0.25 Acres Lot1/72 72$603,000 $605,135 0.4%
- 4 Beds3 Baths3,861 SqFt1/50 50$750,000 $769,900 2.6%
- 0.74 Acres$210,000 $210,000