Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,291 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3.5 Baths1 Acres Lot1/37 37$624,993 $624,993
- 5 Beds3.5 Baths3,468 SqFt1/30 30$470,000 $470,000
- 3 Beds2.5 Baths2,108 SqFt1/48 48$410,000 $445,000 7.9%
- 4 Beds4 Baths4,269 SqFt1/38 38$533,000 $549,900 3.1%
- 4 Beds3 Baths2,751 SqFt1/46 46$545,000 $534,999 1.9%
- 5 Beds4 Baths3,989 SqFt1/75 75$614,500 $614,500
- 3 Beds2 Baths1,115 SqFt1/24 24$310,000 $310,000
- 4 Beds3.5 Baths2,697 SqFt1/65 65$507,000 $515,000 1.6%
- 4 Beds3 Baths3,000 SqFt1/40 40$554,164 $549,914 0.8%
- 3 Beds2 Baths1,586 SqFt1/32 32$309,000 $309,500 0.2%
- 5 Beds4 Baths3,427 SqFt$729,414 $729,914 0.1%
- 4 Beds3 Baths2,649 SqFt1/69 69$555,000 $564,900 1.8%
- 4 Beds3.5 Baths3,237 SqFt$729,414 $709,914 2.7%
- 4 Beds3 Baths2,850 SqFt1/90 90$679,900 $679,900
- 3 Beds2.5 Baths2,092 SqFt1/30 30$385,000 $399,900 3.7%
- 3 Beds2 Baths1,196 SqFt1/28 28$308,000 $318,000 3.1%
- 3 Beds2 Baths1,864 SqFt1/42 42$405,600 $399,999 1.4%
- 3 Beds2 Baths1,137 SqFt1/22 22$318,000 $318,000
- 5 Beds3.5 Baths3,670 SqFt$724,414 $724,414
- 5 Beds3.5 Baths3,736 SqFt1/111 111$737,500 $750,000 1.7%
- 5 Beds3.5 Baths3,670 SqFt1/34 34$701,000 $704,914 0.6%
- 4 Beds3.5 Baths2,684 SqFt$612,463 $606,511 1.0%
- 4 Beds2.5 Baths2,233 SqFt1/22 22$362,500 $409,000 11.4%
- 5 Beds3 Baths3,452 SqFt1/51 51$555,000 $545,000 1.8%