Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,228 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths2,828 SqFt1/16 16$300,000 $315,000 4.8%
- 3 Beds2 Baths1,372 SqFt1/25 25$250,000 $249,900
- 3 Beds1.5 Baths1,050 SqFt1/17 17$179,000 $200,000 10.5%
- 5 Beds5.5 Baths3,273 SqFt1/51 51$480,000 $488,900 1.8%
- 3 Beds2 Baths1,137 SqFt1/6 6$198,000 $225,000 12.0%
- 3 Beds2 Baths1,209 SqFt1/14 14$230,000 $240,000 4.2%
- 3 Beds2.5 Baths9,626 Sqft Lot1/17 17$255,000 $259,900 1.9%
- 2 Beds2 Baths1,062 SqFt1/13 13$210,000 $215,000 2.3%
- 4 Beds2.5 Baths2,378 SqFt1/5 5$360,000 $360,000
- 3 Beds3 Baths2,342 SqFt1/17 17$235,000 $245,000 4.1%
- 4 Beds2.5 Baths2,044 SqFt1/28 28$345,000 $339,900 1.5%
- 3 Beds2 Baths1,539 SqFt1/18 18$262,000 $257,900 1.6%
- 3 Beds2.5 Baths1,536 SqFt1/35 35$235,000 $239,000 1.7%
- 3 Beds2 Baths1,389 SqFt1/26 26$280,000 $280,000
- 3 Beds2 Baths1,273 SqFt$185,000 $220,000 15.9%
- 3 Beds2.5 Baths2,370 SqFt1/29 29$281,000 $275,000 2.2%
- 3 Beds2 Baths1/12 12$228,700 $224,900 1.7%
- 2 Beds2 Baths1,361 SqFt1/22 22$230,000 $224,500 2.4%
- 3 Beds2 Baths1,188 SqFt1/45 45$230,000 $219,900 4.6%
- 3 Beds2.5 Baths2,166 SqFt1/23 23$213,000 $265,000 19.6%
- 3 Beds2.5 Baths2,172 SqFt1/18 18$290,000 $290,000
- 4 Beds2.5 Baths740 Sqft Lot1/57 57$375,000 $375,000
- 4 Beds2 Baths1,754 SqFt1/33 33$250,000 $239,900 4.2%
- 3 Beds2 Baths1,412 SqFt$225,000 $225,000