Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,309 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds4.5 Baths5,177 SqFt1/98 98$835,000 $825,000 1.2%
- 4 Beds3 Baths2,622 SqFt1/49 49$455,000 $449,900 1.1%
- 5 Beds4 Baths3,600 SqFt1/3 3$684,900 $684,900
- 5 Beds4 Baths3,961 SqFt1/90 90$950,000 $935,000 1.6%
- 2 Beds1 Bath2.3 Acres Lot1/20 20$160,000 $150,000 6.7%
- 3 Beds3 Baths1.06 Acres Lot1/44 44$345,000 $359,900 4.1%
- 3 Beds2.5 Baths2,180 SqFt1/55 55$365,000 $380,000 3.9%
- 4 Beds3.5 Baths3,738 SqFt1/72 72$775,000 $795,000 2.5%
- 5 Beds3.5 Baths3,630 SqFt1/74 74$585,000 $589,000 0.7%
- 4 Beds4.5 Baths4,472 SqFt1/88 88$926,000 $899,900 2.9%
- 3 Beds2.5 Baths1,843 SqFt1/26 26$375,000 $365,000 2.7%
- 3 Beds2 Baths1,879 SqFt1/57 57$520,000 $555,000 6.3%
- 6 Beds4.5 Baths5,677 SqFt1/79 79$1,015,000 $1,125,000 9.8%
- 5 Beds4 Baths1.02 Acres Lot1/62 62$645,000 $665,000 3.0%
- 5 Beds4 Baths3,584 SqFt1/37 37$645,000 $649,900 0.8%
- 3 Beds2.5 Baths0.33 Acres Lot1/8 8$275,000 $285,000 3.5%
- 4 Beds3.5 Baths2,936 SqFt1/45 45$560,000 $575,000 2.6%
- 6.98 Acres$165,000 $185,000 10.8%
- 4 Beds2 Baths2,590 SqFt1/51 51$470,000 $464,700 1.1%
- 3 Beds2 Baths1,834 SqFt1/31 31$550,000 $595,000 7.6%
- 5 Beds7 Baths9,256 SqFt$3,448,500 $3,448,500
- 3 Beds2.5 Baths1,935 SqFt1/21 21$270,000 $279,900 3.5%
- 5 Beds4 Baths3,801 SqFt1/48 48$410,000 $399,990 2.5%
- 4 Beds3 Baths3,525 SqFt1/55 55$525,000 $525,000