Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,301 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,646 SqFt1/31 31$206,600 $210,000 1.6%
- 3 Beds1 Bath1,652 SqFt1/24 24$170,000 $170,000
- 2 Beds1 Bath900 SqFt1/7 7$80,000 $90,000 11.1%
- 4 Beds3.5 Baths2,466 SqFt1/41 41$330,000 $330,000
- 3 Beds2 Baths0.29 Acres Lot1/34 34$199,000 $199,000
- 3 Beds2 Baths1,394 SqFt1/10 10$115,000 $136,000 15.4%
- 5 Beds3.5 Baths2,851 SqFt1/15 15$176,500 $200,000 11.8%
- 4 Beds1.5 Baths1,416 SqFt1/37 37$131,000 $153,000 14.4%
- 0.45 Acres$7,000 $9,999 30.0%
- 3 Beds2 Baths1,193 SqFt1/38 38$179,900 $179,900
- 3 Beds2 Baths1,845 SqFt1/88 88$250,500 $245,000 2.2%
- 2 Beds1 Bath900 SqFt1/10 10$80,000 $83,500 4.2%
- 3 Beds2 Baths1,734 SqFt1/38 38$140,000 $150,000 6.7%
- 5 Beds4 Baths3,324 SqFt1/36 36$509,900 $509,900
- 3 Beds2 Baths1,505 SqFt1/6 6$269,999 $269,999
- 4 Beds3 Baths2,741 SqFt1/34 34$268,000 $252,000 6.3%
- 6 Beds5.5 Baths3,454 SqFt1/54 54$547,000 $557,000 1.8%
- 4 Beds3 Baths2,823 SqFt1/48 48$440,000 $440,000
- 5 Beds4 Baths4,134 SqFt1/66 66$470,000 $460,000 2.2%
- 3 Beds2 Baths1,053 SqFt1/19 19$129,000 $135,000 4.4%
- 3 Beds2.5 Baths1,332 SqFt1/31 31$139,999 $140,000
- 3 Beds2.5 Baths2,062 SqFt$290,000 $290,000
- 3 Beds2.5 Baths2,062 SqFt1/3 3$290,000 $290,000
- 3 Beds2.5 Baths1,826 SqFt1/17 17$149,000 $149,500 0.3%