Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,155 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths1,490 SqFt1/22 22$230,000 $215,000 7.0%
- 2 Beds1 Bath1,376 SqFt1/46 46$225,000 $195,000 15.4%
- 3 Beds2 Baths1,285 SqFt1/31 31$238,000 $239,900 0.8%
- 3 Beds2 Baths1,400 SqFt1/28 28$239,900 $249,900 4.0%
- 4 Beds3.5 Baths3,342 SqFt1/14 14$475,000 $495,900 4.2%
- 4 Beds2 Baths1.24 Acres$184,000 $199,900 8.0%
- 4 Beds3 Baths1,910 SqFt1/18 18$282,900 $279,900 1.1%
- 2.59 Acres1/18 18$60,000 $69,621 13.8%
- 2.06 Acres1/18 18$50,000 $59,041 15.3%
- 3 Beds2 Baths1,579 SqFt1/14 14$279,900 $279,900
- 2.47 Acres1/6 6$50,000 $60,000 16.7%
- 3 Beds2 Baths1,096 SqFt1/36 36$222,000 $249,800 11.1%
- 3 Beds2 Baths1,952 SqFt1/21 21$411,000 $415,000 1.0%
- 5 Beds4 Baths3,666 SqFt1/44 44$450,000 $469,900 4.2%
- 3 Beds2 Baths1,500 SqFt1/17 17$279,900 $278,900 0.4%
- 3 Beds1 Bath1,212 SqFt1/10 10$225,000 $230,000 2.2%
- 2 Beds1 Bath672 SqFt1/41 41$223,000 $235,000 5.1%
- 1.03 Acres1/5 5$40,000 $50,000 20.0%
- 3 Beds2.5 Baths2,066 SqFt1/38 38$395,000 $395,000
- 4 Beds2 Baths1,620 SqFt1/31 31$264,000 $259,900 1.6%
- 3 Beds2 Baths1,992 SqFt1/53 53$375,000 $399,900 6.2%
- 3.89 Acres$55,000 $55,000
- 3 Beds2 Baths3.01 Acres Lot$100,000 $100,000
- 4 Beds2 Baths2,251 SqFt1/43 43$240,000 $244,900 2.0%